Live unit availability and sizes for KeyStone @ Mandai — by storey and stack.
The chart below lists every unit at KeyStone @ Mandai by storey (L1–L10) and stack (01–07), with indicative strata areas. Sizes step up slightly on lower floors. Because availability changes as units are taken up, please confirm the current balance and reservation status with the official sales team via the contact page — or request the latest stack chart in the e-brochure.
| Level | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
|---|---|---|---|---|---|---|---|
| L10 | #10-01 1,927 sqft | #10-02 1,927 sqft | #10-03 1,668 sqft | #10-04 1,658 sqft | #10-05 1,658 sqft | #10-06 1,658 sqft | #10-07 1,647 sqft |
| L9 | #09-01 1,938 sqft | #09-02 1,938 sqft | #09-03 1,679 sqft | #09-04 1,668 sqft | #09-05 1,668 sqft | #09-06 1,668 sqft | #09-07 1,668 sqft |
| L8 | #08-01 1,948 sqft | #08-02 1,948 sqft | #08-03 1,690 sqft | #08-04 1,690 sqft | #08-05 1,690 sqft | #08-06 1,690 sqft | #08-07 1,679 sqft |
| L7 | #07-01 1,959 sqft | #07-02 1,959 sqft | #07-03 1,701 sqft | #07-04 1,701 sqft | #07-05 1,701 sqft | #07-06 1,701 sqft | #07-07 1,690 sqft |
| L6 | #06-01 1,970 sqft | #06-02 1,970 sqft | #06-03 1,711 sqft | #06-04 1,711 sqft | #06-05 1,711 sqft | #06-06 1,711 sqft | #06-07 1,701 sqft |
| L5 | #05-01 1,991 sqft | #05-02 1,991 sqft | #05-03 1,733 sqft | #05-04 1,722 sqft | #05-05 1,722 sqft | #05-06 1,722 sqft | #05-07 1,722 sqft |
| L4 | #04-01 2,002 sqft | #04-02 2,002 sqft | #04-03 1,744 sqft | #04-04 1,744 sqft | #04-05 1,744 sqft | #04-06 1,744 sqft | #04-07 1,733 sqft |
| L3 | #03-01 2,013 sqft | #03-02 2,013 sqft | #03-03 1,755 sqft | #03-04 1,755 sqft | #03-05 1,755 sqft | #03-06 1,755 sqft | #03-07 1,744 sqft |
| L2 | #02-01 2,024 sqft | #02-02 2,024 sqft | #02-03 1,765 sqft | #02-04 1,765 sqft | #02-05 1,765 sqft | #02-06 1,765 sqft | #02-07 1,755 sqft |
| L1 | #01-01 2,045 sqft | #01-02 2,045 sqft | #01-03 1,776 sqft | #01-04 1,776 sqft | #01-05 1,776 sqft | #01-06 Canteen | #01-07 1,765 sqft |
Sizes are indicative strata areas from the supplied elevation chart and are subject to final survey. Unit #01-06 is the ground-floor industrial canteen. This chart shows sizes, not real-time availability — confirm current balance with the sales team.
Stacks 01 and 02 (Types B and C) are the largest units on each floor (~1,927–2,045 sqft), while stacks 03–07 (Types A, D and E) run from about 1,647 to 1,776 sqft. To match a size to its layout, open the floor plan; to understand headroom, loading and power for a given unit, see the project details; and for indicative quantums, the pricing page has the guide.
Unit availability moves quickly. Register now and our official sales team will confirm the latest balance units and pricing within the day.